| Sr. No. | Name | Download |
| 1. | Academic Calender 2019-20 | |
Scholarships
Different types of scholarships for students
- Indian Government Scholarship
- https://mahaeschol.maharashtra.gov.in - Minority Scholarship
- www.momascholarship.gov.in - Central sector Scholarship scheme
- www.scholarshipsinindia.com/ - Post matric Scholarship scheme for handicaps
- www.scholarship.net.in
Documents required for scholarship facility
- Application Form
- Photocopy of Bank Passbook
- Income certificate (Tehsil)
- Photocopy Transfer Certificate
- S.S.C. Mark sheet Photocopy
- H.S.C Mark Sheet Photocopy
- Adhar card Photocopy
- Adhar bank link receipt
- Khand Certificate (If applicable)
Degree courses at UG level:-
B. S. C
- Botany
- Zoology
- Chemistry
- Computer Science
- Mathematics
- Environmental Science
B.A.
- English
- Marathi
- Hindi
- Geography
- Public Administration
- Sociology
- Political science
- History
- Economics
B.Com.
- Financial Accounting
- Business Mathematics and statistics
- Entrepreneurship Development
- Business Industrial Economics
- Information Technology in Business Application
- Corporate Accountancy
- Principles of Business Management
- Corporate Legal Framework
- Organizational Behaviour
- Marketing Management
- Cost Accounting
- Indirect Tax
- Auditing Concepts
Degree courses at PG level:-
Research centre-Ph.D in commerce and Economics.M.Com
M.A. Economics
Research centre:-
Ph.D in commerce and Economics.
| Sr. No. | Name | Download |
| 1. | Course outcome of Commerce | |
| 1. | Hindi | |
| 1. | Economics Programme Outcomes | |
| 1. | History | |
| 1. | Sociology Course outcome | |
| 1. | Economics Programme Outcomes | |
| 1. | Public Admn | |
| Sr. No. | Name | Download |
| 1. | Science | |
| First Year | ||
| Botany | ||
| Chemistry | ||
| Mathematics | ||
| Physics | ||
| Zoology | ||
| Second Year | ||
| Botany | ||
| Chemistry | ||
| Mathematics | ||
| Physics | ||
| Zoology | ||
| Computer Science | ||
| Third Year | ||
| Botany | ||
| Chemistry | ||
| Mathematics | ||
| Physics | ||
| Zoology | ||
| Computer Science |
| Sr. No. | Name | Download |
| 2. | Commerce | |
| B.Com | BCom I sem (CBCS) 2018-19 | |
| Revised_B_Com_IIsemSyllabus_(CBCS) | ||
| B.com. III & IV 2014-15 | ||
| B.com. V & VI 2015-16 | ||
| M.Com | M.Com I & II sem 2018-19 | |
| M.Com III & IV sem 19-20 |
| Sr. No. | Name | Download |
| 3. | Arts | |
| 1. | Economics | |
| B.A | Sem I & II | |
| Sem-III & IV | ||
| Sem V & VI | ||
| M.A | Economics 2015-16 onwards | |
| 2. | English | |
| Sem I & II | ||
| Sem III & IV | ||
| Sem V & VI | ||
| 3. | Geography | syllabus 2022 |
| 4. | Hindi | |
| Sem I & II | ||
| Sem III & IV | ||
| Sem V & VI | ||
| 5. | History | |
| F.Y | ||
| S.Y. | ||
| T. Y | ||
| 6. | Marathi | |
| Sem I_&_II | ||
| Sem III & IV | ||
| Sem V & VI | ||
| 7. | Political Science | |
| Sem I_&_II | ||
| Sem III & IV | ||
| Sem V & VI | ||
| 8. | Public Administration | |
| First Year | ||
| Second Year | ||
| Third Year | ||
| 9. | Sociology | |
| Sem.I & II | ||
| Sem. V. & VI |
Career Oriented courses
| Sr. No. | Course | Coordinator |
| 1. | Diploma in Translation | Dr. Vasant Mali |
| 2. | Diploma in surveying. | Dr. Rajendra Bhalerao |
| 3. | Certificate course in communication skill & technical writing | Dr. Sadashiv Pawar |
| 4. | Certificate course in E – commerce | Dr. Ganesh Kathar |
Community College
- Accounting and Taxation
- Certificate 6 months
- Diploma 1 Year
- Advanced Diploma 2 years
- Certificate in tourism management.

